Size Guide
| Size | S | M | L | XL | XXL | XXXL |
| Length From HSP | 145 | 145 | 145 | 145 | 145 | 145 |
| Shoulder | 37 | 38.3 | 39.6 | 40.9 | 42.2 | 43.5 |
| 1/2 BUST | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 |
| Over Arm | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
| Upper Arm | 21.5 | 22.3 | 23.1 | 23.9 | 24.7 | 25.5 |
| 1/2 Sleeve Open | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
| Arm Hole | 23.5 | 24.3 | 25.1 | 25.9 | 26.7 | 27.5 |
| Neck Width | 21.5 | 22.1 | 22.7 | 23.3 | 23.9 | 24.5 |
| Front Neck Drop | 12.5 | 12.8 | 13.1 | 13.4 | 13.7 | 14 |
| 1/2 HEM | 79 | 81.5 | 84 | 86.5 | 89 | 91.5 |
